SCORES 2025 – Heavy class
| TOTAL POINTS | Participant Name | |
|---|---|---|
| 1 | 113920 | Stefan Van Der Heide |
| 2 | 101540 | Rusty Newton |
| 3 | 94820 | Robbie Lindy |
| 4 | 82160 | Naomi Congdon |
| 5 | 79680 | Harry Drescher |
| 6 | 79420 | Gianfranco Zanoni |
| 7 | 74520 | Jordan Congdon |
| 8 | 71020 | Gary Evans |
| 9 | 64560 | Gilles Gardanne |
| 10 | 62680 | Aleksandrs Ivanovs |
| 11 | 61940 | Jimmi John Beyer Olsen |
| 12 | 61680 | Placide Sébastien |
| 13 | 60600 | Bigault Benoit |
| 14 | 58020 | Bill Tatham |
| 15 | 57060 | Philippe Jouanen |
| 16 | 54480 | Davis Zaube |
| 17 | 52520 | Joshua Axford |
| 18 | 46880 | Mike Fortino |
| 19 | 41720 | Volodymyr Bondarenko |
| 20 | 41400 | Abelardo Antonio Salvucci |
| 21 | 40840 | Krzysztof Zadura |
| 22 | 40840 | Maurizio Battaglino |
| 23 | 40840 | Miroslaw Czuba |
| 24 | 40480 | David Marcorè |
| 25 | 39360 | Volodymyr Bilyk |
| 26 | 37560 | Tomasz Kirczuk |
| 27 | 37440 | Kevin Bunkum |
| 28 | 36840 | Fabrizio Giuggia |
| 29 | 36600 | Jakub Sidorowicz |
| 30 | 36160 | Niels Blirup Jensen |
| 31 | 36000 | Marcin Orylski |
| 32 | 35640 | Felix Metz |
| 33 | 34960 | Roderick Formosa |
| 34 | 34480 | Garry Mcleod |
| 35 | 33800 | Godfrey Pisani |
| 36 | 33360 | Joanna Szczepańska-Kirczuk |
| 37 | 32800 | Oliver Saliba |
| 38 | 32720 | Mykyta Kardash |
| 39 | 32640 | Ryan Cheney |
| 40 | 32520 | Gary Costello |
| 41 | 32080 | Darren Roberts |
| 42 | 31920 | Scott Lindy |
| 43 | 31440 | Armando Barra |
| 44 | 31200 | Roberto Buccolo |
| 45 | 29360 | Rino Andre Andersen |
| 46 | 29240 | Peder Westman |
| 47 | 29120 | Laurenzo Victorie |
| 48 | 29080 | Mahmoud Elbalawy |
| 49 | 28880 | Alex Harter |
| 50 | 28760 | Wolters , Klaus |
| 51 | 26880 | Pavel Cink |
| 52 | 26640 | Monney Silvain |
| 53 | 24600 | Kamil Zapalski |
| 54 | 24080 | Robert Aquilina |
| 55 | 23960 | Fredrich Backer |
| 56 | 23880 | Daniel Shepherd |
| 57 | 23520 | Laurent Schiess |
| 58 | 23480 | Drew Besonson |
| 59 | 23240 | Stephen Ivey |
| 60 | 22800 | Rosario Iacono |
| 61 | 22440 | Roman |
| 62 | 22080 | Tony Zammit |
| 63 | 21040 | Gianmattia Molina |
| 64 | 20680 | Dmytro Hnidin |
| 65 | 19280 | Rey David |
| 66 | 18960 | Klaus Falkenberg |
| 67 | 18920 | Maris Simanovics |
| 68 | 18240 | Kevin Galloy |
| 69 | 17880 | Jean Luc Gey |
| 70 | 17160 | Hunter Brewer |
| 71 | 15680 | Danilo Amelotti |
| 72 | 13320 | Victor Jose Moreno |
| 73 | 12760 | Sauro Ceccagnoli |
| 74 | 12520 | Jacek Jakubiec |
| 75 | 10640 | Jay Dvorsky |
| 76 | 10280 | Janez Prebil |
| 77 | 9800 | Vadims Dudars |
| 78 | 6560 | Stuart Gill |
| 79 | 4200 | Anastasios Sertidis |
| 80 | 0 | Dariusz Paliborek |
| 81 | 0 | Maciej Wysokiński |
| 82 | 0 | Stefan Brugger |
